Nippon India Multi Cap Fund - Direct Growth Plan vs LIC MF Multi Cap Fund Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹337.002 | ₹19.838 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +2.30% | +11.86% |
| 3 year (p.a.) | +15.30% | +19.93% |
| 5 year (p.a.) | +19.43% | +19.75% |
| Expense ratio | 0.61% | 0.49% |
| Fund size | ₹54,584.58 Cr | ₹2,042.49 Cr |
| Risk | Very high | Very high |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
