Nippon India Value Fund Direct Plan Growth Option Growth vs DSP Value Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹248.6345 | ₹25.046 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-17 |
| 1 year | +2.08% | +12.82% |
| 3 year (p.a.) | +16.29% | +18.24% |
| 5 year (p.a.) | +15.74% | +13.89% |
| Expense ratio | 0.91% | 0.81% |
| Fund size | ₹8,962.36 Cr | ₹1,824.06 Cr |
| Risk | Very high | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
