Nippon India Quant Fund Direct Plan Growth Plan Growth vs UTI Quant Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹80.8442 | ₹10.7318 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +5.20% | +1.90% |
| 3 year (p.a.) | +16.16% | +4.59% |
| 5 year (p.a.) | +15.21% | +4.59% |
| Expense ratio | 0.45% | 0.73% |
| Fund size | ₹114.82 Cr | ₹1,546.92 Cr |
| Risk | Very high | Very high |
| Category | Thematic Quantitative | Thematic Quantitative |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
