Nippon India Focused Equity Fund - Growth Plan vs Axis Focused Fund - Regular Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹124.4606 | ₹57.05 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.32% | +2.98% |
| 3 year (p.a.) | +11.15% | +11.58% |
| 5 year (p.a.) | +11.86% | +5.68% |
| Expense ratio | 1.52% | 1.75% |
| Fund size | ₹8,531.15 Cr | ₹10,666.02 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
