Nippon India Focused Equity Fund - Growth Plan vs UTI Focused Fund - Regular Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹124.4606 | ₹15.6923 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.32% | +2.05% |
| 3 year (p.a.) | +11.15% | +10.96% |
| 5 year (p.a.) | +11.86% | +9.47% |
| Expense ratio | 1.52% | 1.95% |
| Fund size | ₹8,531.15 Cr | ₹2,413.44 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
