Nippon India Focused Equity Fund - Growth Plan vs DSP Focused Fund - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹124.4606 | ₹56.041 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.32% | +5.09% |
| 3 year (p.a.) | +11.15% | +14.14% |
| 5 year (p.a.) | +11.86% | +10.75% |
| Expense ratio | 1.52% | 1.71% |
| Fund size | ₹8,531.15 Cr | ₹2,478.06 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
