Nippon India Focused Equity Fund - Growth Plan vs HSBC Focused Fund Regular Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹124.4606 | ₹27.5585 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.32% | +8.97% |
| 3 year (p.a.) | +11.15% | +15.26% |
| 5 year (p.a.) | +11.86% | +12.98% |
| Expense ratio | 1.52% | 1.79% |
| Fund size | ₹8,531.15 Cr | ₹1,723.44 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
