Nippon India Growth Fund Direct Plan Growth Plan Growth vs Sundaram Mid Cap Fund Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹5,033.3784 | ₹1,677.9317 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +9.64% | +10.30% |
| 3 year (p.a.) | +21.38% | +21.52% |
| 5 year (p.a.) | +20.39% | +19.22% |
| Expense ratio | 0.62% | 0.88% |
| Fund size | ₹49,169.1 Cr | ₹13,686.66 Cr |
| Risk | Very high | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
