SBI Quant Fund - Direct Plan - IDCW Payout vs Aditya Birla Sun Life Quant Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹9.9736 | ₹10.64 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.32% | +10.49% |
| 3 year (p.a.) | -0.16% | +2.94% |
| 5 year (p.a.) | -0.16% | +2.94% |
| Expense ratio | 0.88% | 0.60% |
| Fund size | ₹3055.17 Cr | ₹2045.05 Cr |
| Risk | — | — |
| Category | Thematic Quantitative | Thematic Quantitative |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
