SBI Quant Fund - Direct Plan - IDCW Payout vs Nippon India Quant Fund Direct Plan Growth Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹9.9736 | ₹80.8442 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.32% | +5.20% |
| 3 year (p.a.) | -0.16% | +16.16% |
| 5 year (p.a.) | -0.16% | +15.21% |
| Expense ratio | 0.88% | 0.45% |
| Fund size | ₹3055.17 Cr | ₹114.82 Cr |
| Risk | — | Very high |
| Category | Thematic Quantitative | Thematic Quantitative |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
