SBI Silver ETF Fund of Fund - Direct Plan - Growth vs Nippon India Silver ETF FOF - Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹24.1544 | ₹35.3147 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +98.78% | +99.25% |
| 3 year (p.a.) | +52.02% | +46.36% |
| 5 year (p.a.) | +52.02% | +32.04% |
| Expense ratio | 0.33% | 0.22% |
| Fund size | ₹3,678.7 Cr | ₹4,230.17 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Domestic Silver | Fund of Funds Domestic Silver |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
