SBI Fixed Maturity Plan (fmp) - Series 51 (1846 Days) Regular Growth vs DSP Fmp Series 264 - 60m - 17d - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.2793 | ₹13.3059 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +5.77% | +5.84% |
| 3 year (p.a.) | +7.23% | +7.21% |
| 5 year (p.a.) | +7.15% | +5.94% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
