SBI Fixed Maturity Plan (fmp) - Series 49 (1823 Days) Direct Plan - Growth vs DSP Fmp Series 268 - 1281 Days - Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.5048 | ₹12.7765 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-05-29 |
| 1 year | +5.77% | +5.71% |
| 3 year (p.a.) | +7.29% | +7.03% |
| 5 year (p.a.) | +7.24% | +7.23% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
