SBI ETF Consumption vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹123.9405 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | -1.15% | +5.09% |
| 3 year (p.a.) | +13.87% | +10.58% |
| 5 year (p.a.) | +13.16% | +10.84% |
| Expense ratio | 0.25% | 0.08% |
| Fund size | ₹23.35 Cr | ₹36.03 Cr |
| Risk | Very high | Very high |
| Category | Etfs · Thematic Consumption | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
