SBI Fixed Maturity Plan (fmp) - Series 44 (1855 Days) Regular Plan - Growth vs DSP Fmp Series 268 - 1281 Days - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.4565 | ₹12.7094 |
|---|---|---|
| NAV date | 2026-06-30 | 2026-05-29 |
| 1 year | +5.48% | +5.55% |
| 3 year (p.a.) | +6.99% | +6.87% |
| 5 year (p.a.) | +7.24% | +7.07% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
