SBI Floating Rate Debt Fund Direct Plan Growth vs Axis Floater Fund Direct Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹14.4716 | ₹1,015.0916 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.68% | +1.06% |
| 3 year (p.a.) | +7.75% | +0.40% |
| 5 year (p.a.) | +6.80% | +0.21% |
| Expense ratio | 0.26% | 0.20% |
| Fund size | ₹674.77 Cr | ₹143.42 Cr |
| Risk | Low to moderate | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
