SBI Fixed Maturity Plan (fmp) - Series 34 (3682 Days) Regular Growth vs DSP Fmp Series 264 - 60m - 17d - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹14.7376 | ₹13.3059 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +5.49% | +5.84% |
| 3 year (p.a.) | +7.69% | +7.21% |
| 5 year (p.a.) | +7.68% | +5.94% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
