SBI Fixed Maturity Plan (fmp)- Series 74 (1243 Days) - Regular Growth vs DSP Fmp Series 268 - 1281 Days - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.6156 | ₹12.7094 |
|---|---|---|
| NAV date | 2026-05-29 | 2026-05-29 |
| 1 year | +5.56% | +5.55% |
| 3 year (p.a.) | +6.92% | +6.87% |
| 5 year (p.a.) | +7.03% | +7.07% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
