SBI Fixed Maturity Plan (fmp)- Series 78 (1170 Days) Regular Growth vs DSP Fmp Series 264 - 60m - 17d - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.4673 | ₹13.3059 |
|---|---|---|
| NAV date | 2026-05-05 | 2026-08-19 |
| 1 year | +5.38% | +5.84% |
| 3 year (p.a.) | +6.68% | +7.21% |
| 5 year (p.a.) | +7.00% | +5.94% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
