SBI Gold ETF vs Groww Gold ETF - FOF - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹130.3269 | ₹18.651 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +52.84% | +50.25% |
| 3 year (p.a.) | +36.75% | +41.87% |
| 5 year (p.a.) | -50.14% | +41.87% |
| Expense ratio | 0.65% | 0.35% |
| Fund size | ₹23,780.81 Cr | ₹121.4 Cr |
| Risk | High | High |
| Category | Gold ETF · Commodities Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
