SBI Fixed Maturity Plan (fmp) - Series 67 (1467 Days) Direct Plan Growth vs DSP Fmp Series 264 - 60m - 17d - Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.1548 | ₹13.4053 |
|---|---|---|
| NAV date | 2026-08-03 | 2026-08-19 |
| 1 year | +5.54% | +6.00% |
| 3 year (p.a.) | +7.14% | +7.38% |
| 5 year (p.a.) | +7.14% | +6.10% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
