SBI PSU Fund - Direct Plan - IDCW Payout vs Aditya Birla Sun Life PSU Equity Fund Direct-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹36.3001 | ₹38.13 |
|---|---|---|
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +2.01% | +5.27% |
| 3 year (p.a.) | +17.95% | +17.26% |
| 5 year (p.a.) | +21.69% | +21.33% |
| Expense ratio | 0.85% | 0.56% |
| Fund size | ₹6593.63 Cr | ₹6,072.56 Cr |
| Risk | — | Very high |
| Category | Thematic PSU | Thematic PSU |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
