SBI Focused Equity Fund Direct Growth vs Edelweiss Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹454.2252 | ₹18.118 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +15.02% | +5.29% |
| 3 year (p.a.) | +17.25% | +15.15% |
| 5 year (p.a.) | +13.91% | +15.82% |
| Expense ratio | 0.76% | 0.74% |
| Fund size | ₹47,274.19 Cr | ₹1,007.65 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
