Unifi Flexi Cap Fund vs Shriram Flexi Cap Fund Regular - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.643 | ₹19.9581 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.61% | -0.44% |
| 3 year (p.a.) | +5.33% | +7.75% |
| 5 year (p.a.) | +5.33% | +7.83% |
| Expense ratio | 2.10% | 2.41% |
| Fund size | ₹194.23 Cr | ₹129.20 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
