Unifi Flexi Cap Fund vs PGIM India Flexi Cap Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.7812 | ₹20.89 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +6.14% | -5.99% |
| 3 year (p.a.) | +6.46% | +2.34% |
| 5 year (p.a.) | +6.46% | +0.70% |
| Expense ratio | 1.00% | 0.56% |
| Fund size | ₹194.23 Cr | ₹5732.98 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
