Unifi Flexi Cap Fund vs Nippon India Flexicap Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.7812 | ₹18.1885 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.14% | +3.96% |
| 3 year (p.a.) | +6.46% | +12.74% |
| 5 year (p.a.) | +6.46% | +12.76% |
| Expense ratio | 1.00% | 0.45% |
| Fund size | ₹194.23 Cr | ₹9,590.17 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
