Bandhan Gold ETF FOF vs LIC Gold ETF Fund of Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.0038 | ₹41.3802 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +0.04% | +51.04% |
| 3 year (p.a.) | +0.04% | +36.21% |
| 5 year (p.a.) | +0.04% | +25.23% |
| Expense ratio | 0.09% | 0.30% |
| Fund size | ₹154.16 Cr | ₹824.14 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
