Bandhan Gold ETF FOF vs Baroda BNP Paribas Gold ETF - Direct Plan
NAV, returns and costs — not a recommendation.
| NAV | ₹9.9767 | ₹147.4004 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -0.23% | +52.68% |
| 3 year (p.a.) | -0.23% | +38.93% |
| 5 year (p.a.) | -0.23% | +38.93% |
| Expense ratio | 0.50% | 0.50% |
| Fund size | ₹154.16 Cr | ₹348 Cr |
| Risk | — | High |
| Category | Fund of Funds Domestic Gold | Gold ETF · Commodities Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
