Bandhan Retirement Fund Direct Plan-Growth vs Union Retirement Fund Direct IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹13.315 | ₹17.65 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +2.98% | +8.08% |
| 3 year (p.a.) | +10.66% | +15.11% |
| 5 year (p.a.) | +10.66% | +15.65% |
| Expense ratio | 0.68% | 0.96% |
| Fund size | ₹183.71 Cr | ₹198.13 Cr |
| Risk | Very high | — |
| Category | Retirement · Aggressive Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
