Bandhan Floating Rate Fund Direct Plan-Growth vs Axis Floater Fund Direct Annual IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹14.229 | ₹1,389.4702 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +7.16% | +7.47% |
| 3 year (p.a.) | +8.00% | +8.03% |
| 5 year (p.a.) | +6.82% | +6.71% |
| Expense ratio | 0.08% | 0.20% |
| Fund size | ₹217.42 Cr | ₹143.42 Cr |
| Risk | Moderate | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
