Bandhan Value Fund-Growth-(direct Plan) vs Nippon India ETF Nifty 50 Value 20
NAV, returns and costs — not a recommendation.
| NAV | ₹169.257 | ₹139.6622 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +1.34% | -4.64% |
| 3 year (p.a.) | +11.87% | +7.20% |
| 5 year (p.a.) | +14.69% | +8.48% |
| Expense ratio | 0.59% | 0.22% |
| Fund size | ₹9,823.18 Cr | ₹150.53 Cr |
| Risk | Very high | Very high |
| Category | Value | Etfs · Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
