Bandhan Large & Mid Cap Fund-Growth-(direct Plan) vs PGIM India Large and Mid Cap Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹166.361 | ₹12.22 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +5.99% | -0.73% |
| 3 year (p.a.) | +19.68% | +8.30% |
| 5 year (p.a.) | +18.27% | +8.30% |
| Expense ratio | 0.44% | 0.69% |
| Fund size | ₹17,460.93 Cr | ₹781.86 Cr |
| Risk | Very high | — |
| Category | Large & Mid Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
