Bandhan Income Plus Arbitrage Fund of Funds-Direct Plan-Annual IDCW Reinvestment vs Nippon India Income Plus Arbitrage Active Fund of Fund - Direct Plan - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹15.1172 | ₹10.6996 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.20% | +6.07% |
| 3 year (p.a.) | +0.36% | +5.95% |
| 5 year (p.a.) | +1.18% | +5.95% |
| Expense ratio | 0.03% | 0.35% |
| Fund size | ₹1600.66 Cr | ₹623.81 Cr |
| Risk | — | — |
| Category | Fund of Funds Income Plus Arbitrage | Fund of Funds Income Plus Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
