JM Large & Mid Cap Fund vs Edelweiss Large and Mid Cap Fund - Regular Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.7785 | ₹35.018 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.33% | +6.70% |
| 3 year (p.a.) | +7.29% | +14.88% |
| 5 year (p.a.) | +7.29% | +11.28% |
| Expense ratio | 2.10% | 1.87% |
| Fund size | ₹433.15 Cr | ₹4556.68 Cr |
| Risk | Very high | — |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
