JM Large & Mid Cap Fund vs UTI Large & Mid Cap Fund - Regular Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.7785 | ₹186.5606 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +6.33% | +4.31% |
| 3 year (p.a.) | +7.29% | +16.12% |
| 5 year (p.a.) | +7.29% | +14.92% |
| Expense ratio | 2.10% | 1.84% |
| Fund size | ₹433.15 Cr | ₹6,217.83 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
