JM Large & Mid Cap Fund vs PGIM India Large and Mid Cap Fund - Regular Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.7785 | ₹11.92 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +6.33% | -3.56% |
| 3 year (p.a.) | +7.29% | +7.23% |
| 5 year (p.a.) | +7.29% | +7.23% |
| Expense ratio | 2.10% | 2.38% |
| Fund size | ₹433.15 Cr | ₹781.86 Cr |
| Risk | Very high | — |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
