JM Large & Mid Cap Fund vs Axis Mid Cap Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.977 | ₹144.19 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.16% | +8.47% |
| 3 year (p.a.) | +9.15% | +18.39% |
| 5 year (p.a.) | +9.15% | +15.01% |
| Expense ratio | 0.66% | 0.57% |
| Fund size | ₹433.15 Cr | ₹32,852.13 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
