JM Large & Mid Cap Fund vs Edelweiss Large and Mid Cap Fund - Direct Plan IDCW Payout
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.977 | ₹42.295 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.16% | +7.12% |
| 3 year (p.a.) | +9.15% | +16.30% |
| 5 year (p.a.) | +9.15% | +13.08% |
| Expense ratio | 0.66% | 0.52% |
| Fund size | ₹433.15 Cr | ₹4556.68 Cr |
| Risk | Very high | — |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
