JM Large & Mid Cap Fund vs Bank of India Large and Mid Cap Equity Fund Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.977 | ₹108.97 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.16% | +9.52% |
| 3 year (p.a.) | +9.15% | +15.56% |
| 5 year (p.a.) | +9.15% | +13.57% |
| Expense ratio | 0.66% | 0.97% |
| Fund size | ₹433.15 Cr | ₹472.53 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
