JM Large & Mid Cap Fund vs Aditya Birla Sun Life Equity Advantage Fund - Growth-Direct Plan
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.977 | ₹1,089.81 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.16% | +9.38% |
| 3 year (p.a.) | +9.15% | +13.76% |
| 5 year (p.a.) | +9.15% | +10.15% |
| Expense ratio | 0.66% | 0.93% |
| Fund size | ₹433.15 Cr | ₹5,666.48 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
