JM Large & Mid Cap Fund vs Nippon India Vision Fund Direct Plan Growth Plan Growth
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹10.977 | ₹1,644.8257 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.16% | +5.06% |
| 3 year (p.a.) | +9.15% | +17.22% |
| 5 year (p.a.) | +9.15% | +15.21% |
| Expense ratio | 0.66% | 0.97% |
| Fund size | ₹433.15 Cr | ₹7,459.12 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
