JM Small Cap Fund - Direct Plan - IDCW Reinvestment vs Abakkus Small Cap Fund
NAV, returns and costs — not a recommendation.
| JM Small Cap Fund - Direct Plan - IDCW Reinvestment | ||
|---|---|---|
| NAV | ₹12.0816 | ₹12.53 |
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +22.26% | +25.30% |
| 3 year (p.a.) | +9.12% | +25.30% |
| 5 year (p.a.) | +9.12% | +25.30% |
| Expense ratio | 0.68% | 1.03% |
| Fund size | ₹729.63 Cr | ₹1,494.41 Cr |
| Risk | — | Very high |
| Category | Small Cap | Small Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
