JM Midcap Fund-(direct)-IDCW Reinvestment Option vs Sundaram Mid Cap Fund Direct Growth
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹22.8495 | ₹1,677.9317 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +13.03% | +10.30% |
| 3 year (p.a.) | +21.44% | +21.52% |
| 5 year (p.a.) | +24.71% | +19.22% |
| Expense ratio | 0.56% | 0.88% |
| Fund size | ₹1217.01 Cr | ₹13,686.66 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
