JM Midcap Fund-(direct)-IDCW Reinvestment Option vs Bank of India Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹22.8495 | ₹10.71 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +13.03% | +7.10% |
| 3 year (p.a.) | +21.44% | +7.10% |
| 5 year (p.a.) | +24.71% | +7.10% |
| Expense ratio | 0.56% | 1.07% |
| Fund size | ₹1217.01 Cr | ₹721.56 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
