JM Midcap Fund-(direct)-IDCW Payout Option vs Axis Mid Cap Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Payout Option | ||
|---|---|---|
| NAV | ₹22.8495 | ₹144.19 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +13.03% | +8.47% |
| 3 year (p.a.) | +21.44% | +18.39% |
| 5 year (p.a.) | +24.71% | +15.01% |
| Expense ratio | 0.56% | 0.57% |
| Fund size | ₹1217.01 Cr | ₹32,852.13 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
