JM Midcap Fund-(direct)-IDCW Payout Option vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Midcap Fund-(direct)-IDCW Payout Option | JM Large & Mid Cap Fund | |
|---|---|---|
| NAV | ₹22.8495 | ₹10.977 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +13.03% | +8.16% |
| 3 year (p.a.) | +21.44% | +9.15% |
| 5 year (p.a.) | +24.71% | +9.15% |
| Expense ratio | 0.56% | 0.66% |
| Fund size | ₹1217.01 Cr | ₹433.15 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
