JM Overnight Fund - Direct - Growth vs Aditya Birla Sun Life Overnight Fund - Direct Plan - Daily IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| JM Overnight Fund - Direct - Growth | ||
|---|---|---|
| NAV | ₹1,398.8965 | ₹1,000.02 |
| NAV date | 2026-09-30 | 2026-09-29 |
| 1 year | +5.08% | 0.00% |
| 3 year (p.a.) | +5.94% | -0.01% |
| 5 year (p.a.) | +6.06% | 0.00% |
| Expense ratio | 0.07% | 0.04% |
| Fund size | ₹99.45 Cr | ₹9420.17 Cr |
| Risk | Low | — |
| Category | Overnight | Overnight |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
