JM Overnight Fund - Regular - Growth vs Aditya Birla Sun Life Overnight Fund - Regular Plan - Weekly IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| JM Overnight Fund - Regular - Growth | ||
|---|---|---|
| NAV | ₹1,392.0734 | ₹1,000.6942 |
| NAV date | 2026-09-29 | 2026-09-30 |
| 1 year | +5.00% | +0.01% |
| 3 year (p.a.) | +5.86% | +0.01% |
| 5 year (p.a.) | +5.99% | +0.00% |
| Expense ratio | 0.13% | 0.14% |
| Fund size | ₹99.45 Cr | ₹9420.17 Cr |
| Risk | Low | — |
| Category | Overnight | Overnight |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
