JM Overnight Fund - Regular - Growth vs Aditya Birla Sun Life Overnight Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Overnight Fund - Regular - Growth | ||
|---|---|---|
| NAV | ₹1,392.0734 | ₹1,480.4096 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | +5.01% | +5.13% |
| 3 year (p.a.) | +5.86% | +5.94% |
| 5 year (p.a.) | +5.99% | +6.05% |
| Expense ratio | 0.13% | 0.14% |
| Fund size | ₹99.45 Cr | ₹9,747.36 Cr |
| Risk | Low | Low |
| Category | Overnight | Overnight |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
