JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units vs LIC Aggressive Hybrid Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Aggressive Hybrid Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹141.3217 | ₹235.7915 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +3.21% | +5.99% |
| 3 year (p.a.) | +14.68% | +12.77% |
| 5 year (p.a.) | +14.87% | +10.09% |
| Expense ratio | 0.74% | 1.12% |
| Fund size | ₹691.85 Cr | ₹512.31 Cr |
| Risk | — | Very high |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
